The iPhone 13 features a 6.1-inch Super Retina XDR display, offering true-to-life colors and high brightness for outdoor use. Its sleek aluminum design makes it durable and stylish. Powered by the A15 Bionic chip, it provides top-tier performance for apps, games, and multitasking, while ensuring energy efficiency for longer battery life. It also supports 5G for faster connectivity. The dual 12MP camera system captures vibrant photos and cinematic videos with improved low-light performance. It's a great balance of power, style, and affordability.
| Model / Storage | iPhone 13 Pro Max — available in 128 GB and 256 GB (also 512 GB, 1 TB options) |
| Release Date | September 2021 |
| Operating System | Launched with iOS 15; upgradeable to iOS 18+ |
| Dimensions | 160.8 × 78.1 × 7.7 mm |
| Weight | 240 g |
| Build / Materials | Stainless steel frame, Ceramic Shield glass front, textured matte glass back |
| Water / Dust Protection | IP68 certified — water resistant up to 6 m for 30 min |
| Display | 6.7-inch Super Retina XDR OLED |
| Resolution | 2778 × 1284 pixels (~458 ppi) |
| Refresh Rate | 120 Hz ProMotion adaptive refresh |
| Brightness | 1000 nits typical, up to 1200 nits HDR |
| Chipset / CPU | Apple A15 Bionic (5 nm), Hexa-core CPU |
| GPU | Apple 5-core GPU |
| RAM | 6 GB |
| Storage Options | 128 GB, 256 GB, 512 GB, 1 TB (no microSD expansion) |
| Rear Camera System | Triple + LiDAR: • 12 MP wide (f/1.5, sensor-shift OIS) • 12 MP telephoto (3× optical zoom) • 12 MP ultra-wide (120° FoV) • LiDAR scanner |
| Front (Selfie) Camera | 12 MP wide (f/2.2) + 3D depth sensor |
| Video Recording | Rear: 4K up to 60 fps, Dolby Vision HDR, ProRes video, Cinematic Mode (1080p @ 30 fps) Front: 4K up to 60 fps |
| Battery | ~4352 mAh (official endurance: up to 28 hrs video playback) |
| Charging | Fast wired charging (Lightning port, up to 27 W); MagSafe wireless charging (15 W); Qi wireless charging (7.5 W) |
| Connectivity | 5G, Gigabit LTE, Wi-Fi 6, Bluetooth 5.0, NFC |
| Security / Sensors | Face ID, LiDAR scanner, accelerometer, gyroscope, proximity, compass, barometer |
| Audio | Stereo speakers (Dolby Atmos supported) |
| Other Features | Dual eSIM / nano-SIM support, Emergency SOS, multiple color finishes (Graphite, Gold, Silver, Sierra Blue, Alpine Green) |
| Shipping Cost |
|
| Product Location | Nyarugenge, Nyarugenge |
No reviews found!
English
Kinyarwanda

No comments found for this product. Be the first to comment!